The fees listed below in connection with pledged loans are to be paid by the pledgor. The extension (conversion) of a pledged loan is treated as a new loan with regard to the calculation of interest and fees.
1. | issuance fee | ||
---|---|---|---|
For loans from EUR 0.00 to EUR 49.99 | EUR 3.00 per deposit slip | ||
For loans from EUR 50.00 to EUR 149.99 | EUR 5.00 per deposit slip | ||
For loans from EUR 150.00 to EUR 499.99 | EUR 10.00 per deposit slip | ||
For loans from EUR 500.00 to EUR 999.00 | EUR 15.00 per deposit slip | ||
For loans from EUR 1,000.00 to EUR 1,999.99 | EUR 20.00 per pawn ticket | ||
For loans from EUR 2,000.00 to EUR 4,999.99 | EUR 25.00 per pawn ticket | ||
For loans from EUR 5,000.00 | EUR 50.00 per pawn ticket |
The issuance fee is charged when the loan is taken out and each time it is extended.
2. | interest | PRO HALF MONTH | |
---|---|---|---|
interest | 1.75% (42% per year) |
Interest is charged until the pledge is repaid (redeemed), extended or realized. Each half month started is counted in full. In the first month, interest is charged for the entire month.
3. | custody fee | PRO HALF MONTH | |
---|---|---|---|
for jewelry, coins & bars, | 1.00 EUR per item | ||
for electronics, bags and other items | 2.00 EUR per item | ||
for bulky goods from 0.3m³ (e.g. bicycles, televisions, large musical instruments or tools) | EUR 3.00 per item |
The custody fee is charged until the deposit is repaid, extended or realized. Each half month started is counted in full. In the first month, the custody fee is charged for the whole month.
4. | TRANSPORT FEE FOR COLLECTION OR PROVISION OF THE PLEDGE SECURITY | ||
---|---|---|---|
Transportation fee for collection or return of the deposit security | EUR 5.00 per item |
5. | Authentication of luxury items | ||
---|---|---|---|
Authentication of luxury items (luxury bags and luxury accessories such as purses, suitcases, etc.) | EUR 18.00 per item |
For any loan taken out for luxury items. Luxury items are defined as including, but not limited to, items from the following brands: Balenciaga, Bottega Veneta, Burberry, Celine, Chanel, Chloe, Coach, Dior, Fendi, Givenchy, Goyard, Gucci, Hermes, Loewe, Louis Vuitton, MCM, Prada, Saint Laurent, Salvatore Ferragamo, Valentino.
6. | cleaning fee | ||
---|---|---|---|
cleaning fee | 2.00 EUR per item |
A one-off cleaning fee will be charged for heavily soiled items.
7. | storage fee | PER MONTH | |
---|---|---|---|
storage fee | 0.25% per half month (6.00% per year) |
The storage fee for repaid, uncollected pledges is charged until the actual collection of the pledge, with each half month started being counted in full. In the first month, the storage fee for repaid, uncollected pledges is charged for the entire month.
8. | fees for intervention measures | ||
---|---|---|---|
For each employee per hour | 60,00 EUR incl. VAT | ||
Mileage allowance | 0,42 EUR incl. VAT |
9. | withdrawal fee | ||
---|---|---|---|
Before consignment for sale (auction or private sale) | |||
from 0.00 to 999.99 EUR | 2.00% incl. VAT of the pawn loan, but at least EUR 10.00 incl. VAT per pawn ticket | ||
from EUR 1,000.00 to EUR 2,499.99 | 1.75% incl. VAT of the pawn loan, but at least EUR 10.00 incl. VAT per pawn ticket | ||
from 2,500.00 to 4,999.99 EUR | 1.50% incl. VAT of the pawn loan, but at least EUR 10.00 incl. VAT per pawn ticket | ||
from EUR 5,000.00 | 1.00% incl. VAT of the pawn loan, but at least EUR 10.00 incl. VAT per pawn ticket | ||
After consignment for sale (auction or private sale) | |||
from 0.00 to 999.99 EUR | 2.00% incl. VAT of the pawn loan, but at least EUR 10.00 incl. VAT per pawn ticket | ||
from EUR 1,000.00 to EUR 2,499.99 | 1.75% incl. VAT of the pawn loan, but at least EUR 10.00 incl. VAT per pawn ticket | ||
from EUR 2,500.00 to EUR 4,999.99 | 1.50% incl. VAT of the pawn loan, but at least EUR 10.00 incl. VAT per pawn ticket | ||
from EUR 5,000.00 | 1.00% incl. VAT of the pawn loan, but at least EUR 10.00 incl. VAT per pawn ticket |
10. | valorization fee | ||
---|---|---|---|
In the case of sale by private treaty | 18.00% of the proceeds incl. VAT | ||
at auction | 18.00% of the highest bid incl. VAT |
Every time you take out a loan for luxury bags. Luxury handbags are defined as all bags from the following brands: Balenciaga, Bottega Veneta, Burberry, Celine, Chanel, Chloe, Dior, Fendi, Goyard, Gucci, Hermes, Louis Vuitton, Prada, Saint Laurent.
11. | administration fee | ||
---|---|---|---|
administration fee | 24,00 EUR incl. VAT |
Unless otherwise stated on the pawn ticket, the insured value is one and a half times the amount of the loan.
The conversion (extension) of a pledged loan is treated as a new loan in terms of the calculation of interest and fees.
Items in the following categories are subject to this tariff:
Jewelry
Coins & bars
Watches
Life insurance
Electronics
Bags
Bicycles (especially e-bikes)
Scooter
Tools
Musical instruments
Other items
Calculation examples:
Electronics | |
---|---|
Runtime | 1 month |
Loan amount | 100,00 EUR |
Fees | 12,50 EUR |
issuance fee | 5,00 EUR |
interest | 3,50 EUR |
custody fee | 4,00 EUR |
Jewelry | |
---|---|
Runtime | 1 month |
Loan amount | 450,00 EUR |
Fees | 27,75 EUR |
issuance fee | 10,00 EUR |
interest | 15,75 EUR |
custody fee | 2,00 EUR |
WATCHES | |
---|---|
Runtime | 1 month |
Loan amount | 1,300.00 EUR |
Fees | 67,50 EUR |
issuance fee | 20,00 EUR |
interest | 45,50 EUR |
custody fee | 2,00 EUR |
BAGS | |
---|---|
Runtime | 1 month |
Loan amount | 1,200.00 EUR |
Fees | 84,00 EUR |
issuance fee | 20,00 EUR |
interest | 42,00 EUR |
custody fee | 4,00 EUR |
Authenticity check luxury bags | 18,00 EUR |
COINS | |
---|---|
Runtime | 1 month |
Loan amount | 45,00 EUR |
Fees | 6,58 EUR |
issuance fee | 3,00 EUR |
interest | 1,58 EUR |
custody fee | 2,00 EUR |
E-BIKES | |
---|---|
Runtime | 1 month |
Loan amount | 1,400.00 EUR |
Fees | 75,00 EUR |
issuance fee | 20,00 EUR |
interest | 49,00 EUR |
custody fee | 6,00 EUR |