The fees listed below in connection with pledged loans are to be paid by the pledgor. The extension (conversion) of a pledged loan is treated as a new loan with regard to the calculation of interest and fees.
1. | issuance fee | ||
---|---|---|---|
For loans from EUR 0.01 to EUR 499.99 | 10,00 EUR | ||
For loans from 500.00 to 999.99 EUR | 15,00 EUR | ||
For loans from EUR 1,000.00 to EUR 1,999.99 | 20,00 EUR | ||
For loans from EUR 2,000.00 to EUR 4,999.00 | 25,00 EUR | ||
For loans from EUR 5,000.00 | 50,00 EUR |
The issuance fee is charged when the loan is taken out and each time it is extended.
2. | interest | ||
---|---|---|---|
interest | 1.500% per half month (36.00% per year) | ||
Manipulation fee for loans without collateral reuse | 0.625% per half month (15.00% per year) | ||
Manipulation fee for loans with collateral reuse | 2.000% per half month (48.00% per year) |
Interest is charged until the pledge is repaid (redeemed), extended or realized. Each half month started is counted in full. In the first month, interest is charged for the entire month.
3. | custody fee | ||
---|---|---|---|
custody fee | 3.00 EUR per square meter |
The custody fee is charged until the deposit is repaid, extended or realized. Each half month started is counted in full. In the first month, the custody fee is charged for the whole month.
4. | SHIPPING FEE FOR AUTOMOTIVE DOCUMENTS COLLECTION OR RETURN | ||
---|---|---|---|
shipping fee for automotive documents | EUR 10.00 per item |
5. | cleaning fee | ||
---|---|---|---|
cleaning fee | EUR 95.00 per item |
A one-off cleaning fee will be charged for heavily soiled items.
6. | storage fee | ||
---|---|---|---|
storage fee | 0.25% per half month (6.00% per year) |
The storage fee for repaid, uncollected pledges is charged until the actual collection of the pledge, with each half month started being counted in full. In the first month, the storage fee for repaid, uncollected pledges is charged for the entire month.
7. | fees for intervention measures | ||
---|---|---|---|
For each employee per hour | 60,00 EUR incl. VAT | ||
Mileage allowance (per kilometer) | 0,42 EUR incl. VAT |
8. | withdrawal fee | ||
---|---|---|---|
Before consignment for sale (auction or private sale) | |||
from 0.00 to 999.99 EUR | 2.00% incl. VAT of the pawn loan, but at least EUR 10.00 incl. VAT per pawn ticket | ||
from EUR 1,000.00 to EUR 2,499.99 | 1.75% incl. VAT of the pawn loan, but at least EUR 10.00 incl. VAT per pawn ticket | ||
from 2,500.00 to 4,999.99 EUR | 1.50% incl. VAT of the pawn loan, but at least EUR 10.00 incl. VAT per pawn ticket | ||
from EUR 5,000.00 | 1.00% incl. VAT of the pawn loan, but at least EUR 10.00 incl. VAT per pawn ticket | ||
After consignment for realization (auction or private sale) | |||
from 0.00 to 999.99 EUR | 2.00% incl. VAT of the pawn loan, but at least EUR 10.00 incl. VAT per pawn ticket | ||
from EUR 1,000.00 to EUR 2,499.99 | 1.75% incl. VAT of the pawn loan, but at least EUR 10.00 incl. VAT per pawn ticket | ||
from 2,500.00 to 4,999.99 EUR | 1.50% incl. VAT of the pawn loan, but at least EUR 10.00 incl. VAT per pawn ticket | ||
from EUR 5,000.00 | 1.00% incl. VAT of the pawn loan, but at least EUR 10.00 incl. VAT per pawn ticket |
10. | valorization fee | ||
---|---|---|---|
In the case of sale by private treaty | 18.00% of the proceeds incl. VAT | ||
at auction | 18.00% of the highest bid incl. VAT |
10. | administration fee | ||
---|---|---|---|
administration fee | 24,00 EUR incl. VAT |
Unless otherwise stated on the pawn ticket, the insured value is one and a half times the amount of the loan.
The conversion (extension) of a pledged loan is treated as a new loan in terms of the calculation of interest and fees.
Items in the following categories are subject to this tariff:
PASSENGER CAR
Motorcycles
Mopeds
Trucks
Buses
Boats
Agricultural equipment
Motorhomes and caravans
Movable machines
Calculation examples:
Car | |
---|---|
Continued use | No |
Runtime | 1 month |
Loan amount | € 3.000,00 |
Fees | € 227,50 |
| € 25,00 |
| € 90,00 |
| € 37,50 |
| € 75,00 |
Calculation examples:
Car | |
---|---|
Continued use | Yes |
Runtime | 1 month |
Loan amount | € 3.000,00 |
Fees | € 235,00 |
| € 25,00 |
| € 90,00 |
| € 120,00 |
| € - |
Calculation examples:
Car | |
---|---|
Continued use | No |
Runtime | 3 months |
Loan amount | € 2.800,00 |
Fees per month | € 202,33 |
| € 8,33 |
| € 84,00 |
| € 35,00 |
| € 75,00 |
You pay € 606.99 after 3 months. |